The FIFA World Cup, held every four years, is one of the most prestigious international football tournaments. Here’s a list of all the winners, along with the host countries and runner-ups:
1930 – 2022 FIFA World Cup Winners
Year | Winner | Runner-Up | Host Country | Score |
---|---|---|---|---|
1930 | Uruguay | Argentina | Uruguay | 4–2 |
1934 | Italy | Czechoslovakia | Italy | 2–1 (a.e.t.) |
1938 | Italy | Hungary | France | 4–2 |
1950 | Uruguay | Brazil | Brazil | 2–1 |
1954 | West Germany | Hungary | Switzerland | 3–2 |
1958 | Brazil | Sweden | Sweden | 5–2 |
1962 | Brazil | Czechoslovakia | Chile | 3–1 |
1966 | England | West Germany | England | 4–2 (a.e.t.) |
1970 | Brazil | Italy | Mexico | 4–1 |
1974 | West Germany | Netherlands | West Germany | 2–1 |
1978 | Argentina | Netherlands | Argentina | 3–1 (a.e.t.) |
1982 | Italy | West Germany | Spain | 3–1 |
1986 | Argentina | West Germany | Mexico | 3–2 |
1990 | West Germany | Argentina | Italy | 1–0 |
1994 | Brazil | Italy | United States | 0–0 (3–2 pens) |
1998 | France | Brazil | France | 3–0 |
2002 | Brazil | Germany | South Korea/Japan | 2–0 |
2006 | Italy | France | Germany | 1–1 (5–3 pens) |
2010 | Spain | Netherlands | South Africa | 1–0 (a.e.t.) |
2014 | Germany | Argentina | Brazil | 1–0 (a.e.t.) |
2018 | France | Croatia | Russia | 4–2 |
2022 | Argentina | France | Qatar | 3–3 (4–2 pens) |
Key Facts:
- Most Wins: Brazil (5 titles – 1958, 1962, 1970, 1994, 2002)
- Most Recent Winner: Argentina (2022)
- Only Teams to Win Consecutively:
- Italy (1934, 1938)
- Brazil (1958, 1962)
- First Winner: Uruguay (1930)
This table highlights the history of football excellence and the global reach of the FIFA World Cup.