Difference Between Blu-ray and DVD:
Aspect | Blu-ray | DVD |
Storage Capacity | Up to 25 GB (single layer), 50 GB (dual layer) | Up to 4.7 GB (single layer), 8.5 GB (dual layer) |
Resolution | Supports Full HD (1080p) and 4K Ultra HD | Supports up to 480p (SD) or 576p (PAL regions) |
Laser Technology | Uses a blue-violet laser (405 nm wavelength) | Uses a red laser (650 nm wavelength) |
Data Density | Higher data density (more information in less space) | Lower data density |
Disc Material | Harder coating, more scratch-resistant | More prone to scratches |
Read/Write Speed | Faster read/write speeds | Slower read/write speeds |
Compatibility | Requires a Blu-ray player | Works with standard DVD players |
Backward Compatibility | Can play DVDs and CDs | Cannot play Blu-ray discs |
Cost | More expensive | Cheaper |
Use Case | HD movies, large games, and storage | Standard movies and software |
Sound Quality | Supports Dolby TrueHD, DTS-HD | Supports Dolby Digital, DTS |
Key Takeaways:
- Blu-ray is superior for high-definition content and large storage.
- DVD remains budget-friendly and widely supported for standard-definition content.
Analogy:
- DVD = Regular TV
- Blu-ray = High-Definition TV