Below is a list of binary numbers and their decimal equivalents from 1 to 31:
Decimal | Binary |
---|---|
0 | 00000 |
1 | 00001 |
2 | 00010 |
3 | 00011 |
4 | 00100 |
5 | 00101 |
6 | 00110 |
7 | 00111 |
8 | 01000 |
9 | 01001 |
10 | 01010 |
11 | 01011 |
12 | 01100 |
13 | 01101 |
14 | 01110 |
15 | 01111 |
16 | 10000 |
17 | 10001 |
18 | 10010 |
19 | 10011 |
20 | 10100 |
21 | 10101 |
22 | 10110 |
23 | 10111 |
24 | 11000 |
25 | 11001 |
26 | 11010 |
27 | 11011 |
28 | 11100 |
29 | 11101 |
30 | 11110 |
31 | 11111 |
Binary numbers follow a base-2 system, using only 0
and 1
. If you’d like a longer list or need specific conversions, drop a comment.